| TIME | ACTIVITY |
| 8:00-8:45am | Camp Check-in |
| 9:00-11:00am | Morning Session |
| 11:15am | Athlete Check-in to Residences |
| 12:00pm | LUNCH |
| CAMP STORE OPEN | |
| 1:00-2:30pm | Afternoon Session |
| CAMP STORE OPEN | |
| 4:00-5:30pm | Evening Session |
| 6:30pm | DINNER (DINING HALL) |
| CAMP STORE OPEN | |
| 7:30-9:00pm | Swimming / Gym Games |
| CAMP STORE – PIZZA | |
| 10:00pm | CURFEW / LIGHTS OUT |
| TIME | ACTIVITY |
| 7:00am | WAKE-UP |
| 7:30am | BREAKFAST (DINING HALL) |
| 9:00am-11:00am | Morning Session |
| 12:00pm | LUNCH |
| CAMP STORE OPEN | |
| 1:00-2:30pm | Afternoon Session |
| CAMP STORE | |
| 4:00-5:30pm | Evening Session |
| 6:30pm | DINNER (DINING HALL) |
| CAMP STORE | |
| 7:30-9:00pm | Swimming / Gym Games |
| CAMP STORE – PIZZA | |
| 10:00pm | CURFEW / LIGHTS OUT |
| TIME | ACTIVITY |
| 7:00am | WAKE-UP |
| 7:30am | BREAKFAST (DINING HALL) |
| 8:00-8:30am | Room Clean-up and Inspection |
| 9:00-11:00am | Morning Session |
| 11:15am | Athlete Check-out from Residences |
| 11:45am | LUNCH |
| CAMP STORE OPEN | |
| 1:00-3:00pm | Afternoon Session |
| CAMP PRIZES / GIVE-AWAYS | |
| 3:00pm | Camp Check-out |